Below is the most current funding chart for Phase 1 and Phase 2 of the Dulles Corridor Metrorail Project.
Capital funds for the constuction of the Dulles Corridor Metrorail Project are split between the federal government, the Commonwealth of Virginia, Fairfax County, Loudoun County, and MWAA.
Note: Mobile users may have to scroll horizontally to view the entire table.
Sources of Capital Funds $ Millions |
Phase 1 | Phase 2 (1) | Rail Project Budget prior to NVTA and CMAQ | Rail Project Budget after NVTA and CMAQ | |||
---|---|---|---|---|---|---|---|
Total | % of Total | Change | Total | ||||
Federal | $900 | - | $900 | 15.6% | $900 | ||
Commonwealth of Virginia - Federal Funds (1) | 75 | - | 75 | 1.3% | 11.0 | 86 | |
Commonwealth of Virginia - State Funds (2) | 177 | 323 | 500 | 8.7% | 500 | ||
Northern Virginia Transportation Authority (3) | - | - | 0.0% | 60.0 | 60 | ||
Fairfax County | 400 | 527 | 927 | 16.1% | (11.4) | 916 | |
Loudoun County | 276 | 276 | 4.8% | (3.4) | 273 | ||
MWAA (Aviation Funds) | 236 | 236 | 4.1% | (2.9) | 233 | ||
MWAA (Dulles Toll Road) | $1,430 | $1,415 | $2,845 | 49.4% | (53.3) | 2,792 | |
Total Sources of Funds | $2,982 | $2,778 | $5,760 | 100.0% | - | $5,760 |
Fixed amount |
Fixed percentage of total cost |
Residual |
(1) Includes $75 million Section 5307 Surface Transportation Program grant as well as the federal and state share of the $11 million Congestion Mitigation and Air Quality Improvement (CMAQ) grant. CMAQ funds can only be used to pay or reimburse eligible costs associated with the Innovation Center Metrorail Station.
(2) Does not include $150 million from the Commonwealth that is being used to pay interest on Dulles Toll Road revenue bonds.
(3) Grant from Northern Virginia Transportation Authority (NVTA) can only be used to pay or reimburse capital costs for Innovation Center Metrorail Station.